
Get in touch
Arzu Torcuk
distribution
Phone: +49 7191 34 55 354
Mobile: +49 160 99538999
Email: arzu.torcuk@conesprit.de
Overview of the field information (Item UID/Column UID) for a "Formatted Search" (FMS query) in SAP Business One
| module | Field | Description | UID | Query table |
|---|---|---|---|---|
| document | CardCode | customer | $[$4.1.0] | |
| document | Control Code | contact person | $[$85.1.0] | |
| document | DocDate | Booking date | $[$10.1.0] | |
| document | TaxDate | Date of receipt | $[$46.1.0] | |
| document | Comments | Remarks | $[$16.1.0] | |
| document | Slp code | Sales representative | $[$20.1.0] | |
| Document line | ItemCode | Article number | $[$38.1.0] | |
| Document line | Quantity | Crowd | $[$38.11.0] | |
| Document line | unitMsr | Me-Name | $[$38.212.0] | |
| Document line | Discreprcnt | Discount | $[$38.15.0] | |
| Document line | VAT Group | Tax code | $[$38.18.0] | |
| Document line | FreeTxt | Free text | $[$38.163.0] | |
| Document line | WhsCode | warehouse | $[$38.24.0] | |
| Document line | PoTrgNum | Procurement receipt | $[$38.158.0] | |
| Document line | UomCode | Me-Code | $[$38.1470002145.0] | |
| Document line | OpenCreQty | open quantity | $[$38.32.0] | |
| Document line | AcctCode | general ledger account | $[$38.29.0] | |
| Document line | Project | project | $[$38.31.0] | |
| Document line | Length1 | Length 1 | $[$38.53.0] | |
| Document line | Height1 | Height 1 | $[$38.55.0] | |
| Document line | Volume | volume | $[$38.56.0] | |
| Document line | VolUnit | Unit of volume | $[$38.57.0] | |
| Document line | Weight1 | Weight | $[$38.58.0] | |
| Inventory transfer | CardCode | business partners | $[$3.1.0] | OWTR |
| Inventory transfer | Filler | From stock | $[$18.1.0] | OWTR |
| Inventory transfer | ToWhsCode | Until storage | $[$1470000101.1.0] | OWTR |
| Inventory relocation. Line | ItemCode | Article number | $[$23.1.0] | WTR1 |
| Inventory relocation. Line | FromWhsCod | Starting camp | $[$23.1470001039.0] | WTR1 |
| Inventory relocation. Line | WhsCode | Target camp | $[$23.5.0] | WTR1 |
| Inventory relocation. Line | Quantity | Crowd | $[$23.10.0] | WTR1 |
| Bill of materials | code | Product number | $[$4.65.0] | OITT, ITT1 |
| Bill of materials | ToWH | warehouse | $[$16.65.0] | OITT, ITT1 |
| Bill of materials.Line | ChildNumber | No. | $[$3.1.0] | OITT, ITT1 |
| Bill of materials.Line | QtyVar | Crowd | $[$3.2.0] | OITT, ITT1 |
| Bill of materials.Line | Warehouse | warehouse | $[$3.3.0] | OITT, ITT1 |
| Bill of materials.Line | IssueMthd | Output method | $[$3.46.0] | OITT, ITT1 |
| Production order | Type | type | $[$20.64.0] | OWOR |
| Production order | status | status | $[$10.64.0] | OWOR |
| Production order | ItemCode | Product number | $[$6.64.0] | OWOR |
| Production order | PlannedQty | Planned quantity | $[$12.64.0] | OWOR |
| Production order | Uom | ME name | $[$76.64.0] | OWOR |
| Production order | Warehouse | warehouse | $[$78.64.0] | OWOR |
| Production order | PostDate | Order date | $[$24.64.0] | OWOR |
| Production order | Start Date | Start date | $[$234000007.64.0] | OWOR |
| Production order | Due date | Due date | $[$26.64.0] | OWOR |
| Production order | Origin Number | Linked order | $[$32.64.0] | OWOR |
| Production order | CardCode | customer | $[$68.64.0] | OWOR |
| Production order. Line | ItemCode | No. | $[$37.4.0] | OWOR |
| Production order. Line | BaseQty | Base set | $[$37.2.0] | OWOR, WTR1 |
| Production order. Line | PlannedQty | Planned quantity | $[$37.14.0] | OWOR, WTR1 |
| Production order. Line | Warehouse | warehouse | $[$37.10.0] | OWOR, WTR1 |
| Production order. Line | IssueType | Output method | $[$37.9.0] | OWOR, WTR1 |
| Production order. Line | OpenQty | Official Quantity | $[$37.7.0] | OWOR, WTR1 |
| business partners | CardCode | code | $[$5.1.0] | OCRD |
| Item master | ItemCode | Article number | $[$5.1.0] | OITM |
| Article group | ItmsGrpNam | Article group name | $[$6.1.0] | OITB |
Missing master data, faulty XML files, unclear processes: Learn in the webinar what is important for successful implementation – with practical experience from customer projects.
Experience SAP Business One in the cloud with realistic sample data. We'll set up your personal demo and send you the access details via email.
Free and without obligation. Inquiries received outside of service hours will be processed on the next working day from 8:00 AM.
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More informationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More information