
Get in touch
Arzu Torcuk
distribution
Phone: +49 7191 34 55 354
Mobile: +49 160 99538999
Email: arzu.torcuk@conesprit.de
| abbreviation | document |
| AG | Outgoing credit |
| AU | Customer order |
| BC | Closing balance |
| BE | Incoming invoice |
| BE | Incoming advance invoice |
| BE | internal invoice |
| BE | Incoming direct debit |
| BK | Incoming credit |
| BL | Incoming payment |
| BR | Shopping returns |
| CP | Checks for payment |
| DT | Outgoing advance payment invoice |
| DT | Incoming advance payment invoice |
| EL | Goods receipt (order) |
| IT | Opening balance |
| EZ | Deposit |
| AGM | Bill of exchange – submitted/paid |
| IF | Purchase prices |
| IN THE | Inventory transfer |
| JE | Journal entry |
| JR | Journal reconciliation |
| abbreviation | document |
| KR | Correction invoice |
| LS | Delivery |
| LT | Inventory posting |
| MR | Inventory revaluation |
| PA | Production order |
| PO | Order |
| QU | Offer |
| RE | Outgoing invoice |
| RE | Outgoing invoice and payment |
| RE | Outgoing advance invoice |
| RE | Outgoing direct debit |
| RE | Outgoing invoice exemption |
| RE | Sales invoice |
| RE | Sales exempt invoice |
| RE | Outgoing export invoice |
| RU | Sales return |
| SI | Goods receipt |
| SI | Input from production |
| SO | Goods issue |
| SO | Output for production |
| TT | post-dated credit card receipts |
| ZL | Outgoing payments |
Don't you believe it? Get in touch now and we'll prove it to you.
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More informationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More information